The Real Bubblers. Chilled Beverage Dispensers – CS
₨ 0
| Description | Dimensions (w x d x h) | |
| 600550 | 2×9 ltrs. bowls, agitator | 267x451x699 mm |
| 600552 | 4×9 ltrs. bowls, agitator | 521x451x699 mm |
| 600554 | 1×18 ltrs. bowl and 2×9 ltrs. bowls, agitator | 521x451x699 mm |
| 600556 | 1X18 ltrs. bowl, agitator | 267x451x699 mm |
| 600558 | 2X18 ltrs. bowls, agitator | 521x451x699 mm |
| 600560 | 3X18 ltrs. bowls, agitator | 518x451x795 mm |





