Traditional Espresso Machines – AURA
₨ 0
| Description | Dimensions (wxdxh) | |
| 602522 | 2 Maestro groups – 10.1 ltrs. boiler – 2 independent control boxes with 4 progr. dosing program – PID Temp. control – Electronic pre infusion – Progr. steam & water – Automatic cleaning cycle – Easylock portafilter | 784x593x490 mm |
| 602523 | 2 Maestro groups – 10.1 ltrs. boiler – 2 independent control boxes with 4 progr. dosing program – PID Temp. control – Electronic pre infusion – Progr. steam & water – Automatic cleaning cycle – Easylock portafilter | 974x593x490 mm |
| With Steamair | ||
| 602528 | 2 Maestro groups – 10.1 ltrs. boiler – 2 independent control boxes with 4 progr. dosing program – PID Temp. control – Electronic pre infusion – Progr. water- Steamair – Automatic cleaning cycle – Easylock portafilter | 784x593x490 mm |
| 602529 | 3 Maestro groups – 15.6 ltrs. boiler – 3 independent control boxes with 4 progr. dosing program – PID Temp. control – Electronic pre infusion -Progr. water – Steamair – Automatic cleaning cycle – Easylock portafilter | 974x593x490 mm |
| With Dosamat® | ||
| 602524 | 2 Maestro groups – 10.1 ltrs. boiler – 2 independent control boxes with 4 programmable dosing program with Dosamat® self recognition of portafilter – PID Temp. control – Electronic pre infusion – Progr. steam & water – Automatic cleaning cycle – Easylock portafilter | 784x593x490 mm |
| 602525 | 3 Maestro groups – 15.6 ltrs. boiler – 3 independent control boxes with 4 progr. dosing program with Dosamat® self recognition of portafilter – PID Temp. control – Electronic pre infusion – Progr. steam & water – Automatic cleaning cycle – Easylock portafilter | 974x593x490 mm |
| With Dosamat® & Steamair | ||
| 602526 | 2 Maestro groups – 10.1 ltrs. boiler – 2 independent control boxes with 4 progr. dosing program with Dosamat® self recognition of portafilter – PID Temp. control – Electronic pre infusion – Progr. water- Steamair – Automatic cleaning cycle – Easylock portafilter | 784x593x490 mm |
| 602527 | 3 Maestro groups – 15.6 ltrs. boiler – 3 independent control boxes with 4 progr. dosing program with Dosamat® self recognition of portafilter – PID Temp. control – Electronic pre infusion – Progr. water- Steamair – Automatic cleaning cycle – Easylock portafilter | 974x593x490 mm |





